STO Order Type	STO Order Description	Stock Transfer Order	STO Date	Supplying Plant Code	Supplying Plant Name	Receiver Plant	Receiver Plant Name	Invoice Type	Invoice No.	Invoice Date	Dealer Invoice Number	Invoice Taxable Value	Integrated GST (%)	Integrated GST	Central GST (%)	Central GST	State GST (%)	State GST	GRN No.	GRN Date	GR AMOUNT	Difference Amount	Status
ZSTO	Stock Transfer Order	9010888228	03-10-2025	3788	PSN Automotive Marketing	3783	PSN Automotive Marketing	GST Not Applicable	0950503198	03-10-2025	3788152500921	"5,080.86"	0.00	0.00	0.00	0.00	0.00	0.00	3783504024	03-10-2025	"5,080.86"		
ZSTO	Stock Transfer Order	9010888643	04-10-2025	3788	PSN Automotive Marketing	3783	PSN Automotive Marketing	GST Not Applicable	0950508721	04-10-2025	3788152500925	"9,782.19"	0.00	0.00	0.00	0.00	0.00	0.00	3783504072	04-10-2025	"9,782.19"		
ZSTO	Stock Transfer Order	9010889175	06-10-2025	3788	PSN Automotive Marketing	3783	PSN Automotive Marketing	GST Not Applicable	0950513611	06-10-2025	3788152500929	"5,109.16"	0.00	0.00	0.00	0.00	0.00	0.00	3783504084	06-10-2025	"5,109.16"		
ZSTO	Stock Transfer Order	9010889213	06-10-2025	3788	PSN Automotive Marketing	3783	PSN Automotive Marketing	GST Not Applicable	0950514793	06-10-2025	3788152500930	"9,635.20"	0.00	0.00	0.00	0.00	0.00	0.00	3783504119	06-10-2025	"9,635.20"		
ZSTO	Stock Transfer Order	9010889305	06-10-2025	3788	PSN Automotive Marketing	3783	PSN Automotive Marketing	GST Not Applicable	0950515407	06-10-2025	3788152500933	"1,366.91"	0.00	0.00	0.00	0.00	0.00	0.00	3783504129	06-10-2025	"1,366.91"		
ZSTO	Stock Transfer Order	9010889334	06-10-2025	3788	PSN Automotive Marketing	3783	PSN Automotive Marketing	GST Not Applicable	0950515689	06-10-2025	3788152500934	"3,532.35"	0.00	0.00	0.00	0.00	0.00	0.00	3783504128	06-10-2025	"3,532.35"		
ZSTO	Stock Transfer Order	9010889778	07-10-2025	3788	PSN Automotive Marketing	3783	PSN Automotive Marketing	GST Not Applicable	0950520414	07-10-2025	3788152500938	"6,452.10"	0.00	0.00	0.00	0.00	0.00	0.00	3783504132	07-10-2025	"6,452.10"		
ZSTO	Stock Transfer Order	9010890622	08-10-2025	3788	PSN Automotive Marketing	3783	PSN Automotive Marketing	GST Not Applicable	0950527550	08-10-2025	3788152500943	"7,060.05"	0.00	0.00	0.00	0.00	0.00	0.00	3783504203	08-10-2025	"7,060.05"		
ZSTO	Stock Transfer Order	9010890921	09-10-2025	3788	PSN Automotive Marketing	3783	PSN Automotive Marketing	GST Not Applicable	0950530447	09-10-2025	3788152500947	"6,410.01"	0.00	0.00	0.00	0.00	0.00	0.00	3783504204	09-10-2025	"6,410.01"		
ZSTO	Stock Transfer Order	9010891268	10-10-2025	3788	PSN Automotive Marketing	3783	PSN Automotive Marketing	GST Not Applicable	0950533757	10-10-2025	3788152500951	"17,294.03"	0.00	0.00	0.00	0.00	0.00	0.00	3783504207	10-10-2025	"17,294.03"		
ZSTO	Stock Transfer Order	9010891445	10-10-2025	3788	PSN Automotive Marketing	3783	PSN Automotive Marketing	GST Not Applicable	0950535722	10-10-2025	3788152500952	548.28	0.00	0.00	0.00	0.00	0.00	0.00	3783504239	10-10-2025	548.28		
ZSTO	Stock Transfer Order	9010891773	11-10-2025	3788	PSN Automotive Marketing	3783	PSN Automotive Marketing	GST Not Applicable	0950538755	11-10-2025	3788152500956	"3,402.34"	0.00	0.00	0.00	0.00	0.00	0.00	3783504252	11-10-2025	"3,402.34"		
ZSTO	Stock Transfer Order	9010891996	11-10-2025	3788	PSN Automotive Marketing	3783	PSN Automotive Marketing	GST Not Applicable	0950541031	11-10-2025	3788152500957	439.43	0.00	0.00	0.00	0.00	0.00	0.00	3783504258	11-10-2025	439.43		
ZSTO	Stock Transfer Order	9010892412	13-10-2025	3788	PSN Automotive Marketing	3783	PSN Automotive Marketing	GST Not Applicable	0950546330	13-10-2025	3788152500959	"2,161.45"	0.00	0.00	0.00	0.00	0.00	0.00	3783504274	13-10-2025	"2,161.45"		
ZSTO	Stock Transfer Order	9010892602	13-10-2025	3788	PSN Automotive Marketing	3783	PSN Automotive Marketing	GST Not Applicable	0950548265	13-10-2025	3788152500961	"1,361.20"	0.00	0.00	0.00	0.00	0.00	0.00	3783504275	13-10-2025	"1,361.20"		
ZSTO	Stock Transfer Order	9010893002	14-10-2025	3788	PSN Automotive Marketing	3783	PSN Automotive Marketing	GST Not Applicable	0950552235	14-10-2025	3788152500964	"1,847.59"	0.00	0.00	0.00	0.00	0.00	0.00	3783504282	14-10-2025	"1,847.59"		
ZSTO	Stock Transfer Order	9010893030	14-10-2025	3788	PSN Automotive Marketing	3783	PSN Automotive Marketing	GST Not Applicable	0950552462	14-10-2025	3788152500965	"15,754.70"	0.00	0.00	0.00	0.00	0.00	0.00	3783504281	14-10-2025	"15,754.70"		
ZSTO	Stock Transfer Order	9010893046	14-10-2025	3788	PSN Automotive Marketing	3783	PSN Automotive Marketing	GST Not Applicable	0950552888	14-10-2025	3788152500967	"4,336.18"	0.00	0.00	0.00	0.00	0.00	0.00	3783504280	14-10-2025	"4,336.18"		
ZSTO	Stock Transfer Order	9010893053	14-10-2025	3788	PSN Automotive Marketing	3783	PSN Automotive Marketing	GST Not Applicable	0950553613	14-10-2025	3788152500968	"34,510.49"	0.00	0.00	0.00	0.00	0.00	0.00	3783504592	31-10-2025	"34,510.49"		
ZSTO	Stock Transfer Order	9010893803	15-10-2025	3788	PSN Automotive Marketing	3783	PSN Automotive Marketing	GST Not Applicable	0950559129	15-10-2025	3788152500972	"6,786.93"	0.00	0.00	0.00	0.00	0.00	0.00	3783504301	15-10-2025	"6,786.93"		
ZSTO	Stock Transfer Order	9010893835	15-10-2025	3788	PSN Automotive Marketing	3783	PSN Automotive Marketing	GST Not Applicable	0950559610	15-10-2025	3788152500973	"4,784.09"	0.00	0.00	0.00	0.00	0.00	0.00	3783504302	15-10-2025	"4,784.09"		
ZSTO	Stock Transfer Order	9010894261	16-10-2025	3788	PSN Automotive Marketing	3783	PSN Automotive Marketing	GST Not Applicable	0950563548	16-10-2025	3788152500977	"1,714.43"	0.00	0.00	0.00	0.00	0.00	0.00	3783504312	16-10-2025	"1,714.43"		
ZSTO	Stock Transfer Order	9010894284	16-10-2025	3788	PSN Automotive Marketing	3783	PSN Automotive Marketing	GST Not Applicable	0950563745	16-10-2025	3788152500978	"2,403.75"	0.00	0.00	0.00	0.00	0.00	0.00	3783504314	16-10-2025	"2,403.75"		
ZSTO	Stock Transfer Order	9010894535	17-10-2025	3788	PSN Automotive Marketing	3783	PSN Automotive Marketing	GST Not Applicable	0950566253	17-10-2025	3788152500979	"2,814.29"	0.00	0.00	0.00	0.00	0.00	0.00	3783504336	17-10-2025	"2,814.29"		
ZSTO	Stock Transfer Order	9010894899	17-10-2025	3788	PSN Automotive Marketing	3783	PSN Automotive Marketing	GST Not Applicable	0950569713	17-10-2025	3788152500983	"16,936.14"	0.00	0.00	0.00	0.00	0.00	0.00	3783504342	17-10-2025	"16,936.14"		
ZSTO	Stock Transfer Order	9010895014	18-10-2025	3788	PSN Automotive Marketing	3783	PSN Automotive Marketing	GST Not Applicable	0950571380	18-10-2025	3788152500985	"12,405.86"	0.00	0.00	0.00	0.00	0.00	0.00	3783504343	18-10-2025	"12,405.86"		
ZSTO	Stock Transfer Order	9010895023	18-10-2025	3788	PSN Automotive Marketing	3783	PSN Automotive Marketing	GST Not Applicable	0950571401	18-10-2025	3788152500986	"2,582.95"	0.00	0.00	0.00	0.00	0.00	0.00	3783504344	18-10-2025	"2,582.95"		
ZSTO	Stock Transfer Order	9010895069	18-10-2025	3788	PSN Automotive Marketing	3783	PSN Automotive Marketing	GST Not Applicable	0950571503	18-10-2025	3788152500987	"7,053.44"	0.00	0.00	0.00	0.00	0.00	0.00	3783504345	18-10-2025	"7,053.44"		
ZSTO	Stock Transfer Order	9010895174	18-10-2025	3788	PSN Automotive Marketing	3783	PSN Automotive Marketing	GST Not Applicable	0950572461	18-10-2025	3788152500989	"21,340.33"	0.00	0.00	0.00	0.00	0.00	0.00	3783504346	18-10-2025	"21,340.33"		
ZSTO	Stock Transfer Order	9010895217	18-10-2025	3788	PSN Automotive Marketing	3783	PSN Automotive Marketing	GST Not Applicable	0950573243	18-10-2025	3788152500990	"2,309.20"	0.00	0.00	0.00	0.00	0.00	0.00	3783504347	18-10-2025	"2,309.20"		
ZSTO	Stock Transfer Order	9010895295	18-10-2025	3788	PSN Automotive Marketing	3783	PSN Automotive Marketing	GST Not Applicable	0950573585	18-10-2025	3788152500991	"1,309.02"	0.00	0.00	0.00	0.00	0.00	0.00	3783504353	18-10-2025	"1,309.02"		
ZSTO	Stock Transfer Order	9010895301	18-10-2025	3788	PSN Automotive Marketing	3783	PSN Automotive Marketing	GST Not Applicable	0950573618	18-10-2025	3788152500992	901.21	0.00	0.00	0.00	0.00	0.00	0.00	3783504354	18-10-2025	901.21		
ZSTO	Stock Transfer Order	9010895652	21-10-2025	3788	PSN Automotive Marketing	3783	PSN Automotive Marketing	GST Not Applicable	0950577114	21-10-2025	3788152500993	"2,410.03"	0.00	0.00	0.00	0.00	0.00	0.00	3783504367	21-10-2025	"2,410.03"		
ZSTO	Stock Transfer Order	9010895671	21-10-2025	3788	PSN Automotive Marketing	3783	PSN Automotive Marketing	GST Not Applicable	0950577432	21-10-2025	3788152500994	"11,934.89"	0.00	0.00	0.00	0.00	0.00	0.00	3783504645	04-11-2025	"11,934.89"		
ZSTO	Stock Transfer Order	9010895758	21-10-2025	3788	PSN Automotive Marketing	3783	PSN Automotive Marketing	GST Not Applicable	0950578116	21-10-2025	3788152500996	"3,505.26"	0.00	0.00	0.00	0.00	0.00	0.00	3783504392	21-10-2025	"3,505.26"		
ZSTO	Stock Transfer Order	9010896344	23-10-2025	3788	PSN Automotive Marketing	3783	PSN Automotive Marketing	GST Not Applicable	0950583597	23-10-2025	3788152501000	"1,348.13"	0.00	0.00	0.00	0.00	0.00	0.00	3783504405	23-10-2025	"1,348.13"		
ZSTO	Stock Transfer Order	9010896351	23-10-2025	3788	PSN Automotive Marketing	3783	PSN Automotive Marketing	GST Not Applicable	0950583691	23-10-2025	3788152501001	"1,882.16"	0.00	0.00	0.00	0.00	0.00	0.00	3783504406	23-10-2025	"1,882.16"		
ZSTO	Stock Transfer Order	9010896407	23-10-2025	3788	PSN Automotive Marketing	3783	PSN Automotive Marketing	GST Not Applicable	0950584055	23-10-2025	3788152501002	"11,149.00"	0.00	0.00	0.00	0.00	0.00	0.00	3783504407	23-10-2025	"11,149.00"		
ZSTO	Stock Transfer Order	9010896636	24-10-2025	3788	PSN Automotive Marketing	3783	PSN Automotive Marketing	GST Not Applicable	0950586566	24-10-2025	3788152501005	"2,349.64"	0.00	0.00	0.00	0.00	0.00	0.00	3783504431	24-10-2025	"2,349.64"		
ZSTO	Stock Transfer Order	9010896753	24-10-2025	3788	PSN Automotive Marketing	3783	PSN Automotive Marketing	GST Not Applicable	0950588071	24-10-2025	3788152501010	"29,232.74"	0.00	0.00	0.00	0.00	0.00	0.00	3783504438	24-10-2025	"29,232.74"		
ZSTO	Stock Transfer Order	9010897336	25-10-2025	3788	PSN Automotive Marketing	3783	PSN Automotive Marketing	GST Not Applicable	0950593302	25-10-2025	3788152501017	"9,791.43"	0.00	0.00	0.00	0.00	0.00	0.00	3783504480	25-10-2025	"9,791.43"		
ZSTO	Stock Transfer Order	9010897704	27-10-2025	3788	PSN Automotive Marketing	3783	PSN Automotive Marketing	GST Not Applicable	0950597544	27-10-2025	3788152501018	"5,074.58"	0.00	0.00	0.00	0.00	0.00	0.00	3783504501	27-10-2025	"5,074.58"		
ZSTO	Stock Transfer Order	9010898169	28-10-2025	3788	PSN Automotive Marketing	3783	PSN Automotive Marketing	GST Not Applicable	0950602390	28-10-2025	3788152501024	"5,151.25"	0.00	0.00	0.00	0.00	0.00	0.00	3783504503	28-10-2025	"5,151.25"		
ZSTO	Stock Transfer Order	9010898260	28-10-2025	3788	PSN Automotive Marketing	3783	PSN Automotive Marketing	GST Not Applicable	0950603676	28-10-2025	3788152501027	838.96	0.00	0.00	0.00	0.00	0.00	0.00	3783504505	28-10-2025	838.96		
ZSTO	Stock Transfer Order	9010898637	29-10-2025	3788	PSN Automotive Marketing	3783	PSN Automotive Marketing	GST Not Applicable	0950607062	29-10-2025	3788152501030	"2,460.24"	0.00	0.00	0.00	0.00	0.00	0.00	3783504516	29-10-2025	"2,460.24"		
ZSTO	Stock Transfer Order	9010898667	29-10-2025	3788	PSN Automotive Marketing	3783	PSN Automotive Marketing	GST Not Applicable	0950607143	29-10-2025	3788152501032	"1,103.53"	0.00	0.00	0.00	0.00	0.00	0.00	3783504517	29-10-2025	"1,103.53"		
ZSTO	Stock Transfer Order	9010898671	29-10-2025	3788	PSN Automotive Marketing	3783	PSN Automotive Marketing	GST Not Applicable	0950607266	29-10-2025	3788152501033	"5,719.64"	0.00	0.00	0.00	0.00	0.00	0.00	3783504518	29-10-2025	"5,719.64"		
ZSTO	Stock Transfer Order	9010898983	29-10-2025	3788	PSN Automotive Marketing	3783	PSN Automotive Marketing	GST Not Applicable	0950609891	29-10-2025	3788152501035	"6,743.87"	0.00	0.00	0.00	0.00	0.00	0.00	3783504547	29-10-2025	"6,743.87"		
ZSTO	Stock Transfer Order	9010899052	29-10-2025	3788	PSN Automotive Marketing	3783	PSN Automotive Marketing	GST Not Applicable	0950610268	29-10-2025	3788152501036	"4,723.92"	0.00	0.00	0.00	0.00	0.00	0.00	3783504550	30-10-2025	"4,723.92"		
ZSTO	Stock Transfer Order	9010899133	30-10-2025	3788	PSN Automotive Marketing	3783	PSN Automotive Marketing	GST Not Applicable	0950611091	30-10-2025	3788152501037	"4,966.48"	0.00	0.00	0.00	0.00	0.00	0.00	3783504551	30-10-2025	"4,966.48"		
ZSTO	Stock Transfer Order	9010899187	30-10-2025	3788	PSN Automotive Marketing	3783	PSN Automotive Marketing	GST Not Applicable	0950611765	30-10-2025	3788152501039	"22,871.75"	0.00	0.00	0.00	0.00	0.00	0.00	3783504557	30-10-2025	"22,871.75"		
ZSTO	Stock Transfer Order	9010899217	30-10-2025	3788	PSN Automotive Marketing	3783	PSN Automotive Marketing	GST Not Applicable	0950612201	30-10-2025	3788152501040	"21,241.62"	0.00	0.00	0.00	0.00	0.00	0.00	3783504558	30-10-2025	"21,241.62"		
ZSTO	Stock Transfer Order	9010899761	31-10-2025	3788	PSN Automotive Marketing	3783	PSN Automotive Marketing	GST Not Applicable	0950616575	31-10-2025	3788152501043	"1,533.74"	0.00	0.00	0.00	0.00	0.00	0.00	3783504586	31-10-2025	"1,533.74"		
ZSTO	Stock Transfer Order	9010899768	31-10-2025	3788	PSN Automotive Marketing	3783	PSN Automotive Marketing	GST Not Applicable	0950616789	31-10-2025	3788152501044	"2,168.08"	0.00	0.00	0.00	0.00	0.00	0.00	3783504587	31-10-2025	"2,168.08"		
ZSTO	Stock Transfer Order	9010899853	31-10-2025	3788	PSN Automotive Marketing	3783	PSN Automotive Marketing	GST Not Applicable	0950617968	31-10-2025	3788152501046	"1,187.56"	0.00	0.00	0.00	0.00	0.00	0.00	3783504588	31-10-2025	"1,187.56"		
ZSTO	Stock Transfer Order	9010900046	31-10-2025	3788	PSN Automotive Marketing	3783	PSN Automotive Marketing	GST Not Applicable	0950619869	31-10-2025	3788152501049	"2,001.55"	0.00	0.00	0.00	0.00	0.00	0.00	3783504594	31-10-2025	"2,001.55"		
